DeepSouth AI is awaiting listing on exchanges.
The token price for SOUTH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DeepSouth AI is awaiting listing on exchanges.
The token price for SOUTH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.17 SOL (9 May 2024, 20:09)
ATL: 0.0063 SOL (24 November 2025, 03:24)
| Day | Price SOUTH/SOL | Change, % |
|---|---|---|
| 11.01 | 0.00054 | +0.00% |
| 10.01 | 0.00054 | -0.66% |
| 09.01 | 0.00054 | -5.01% |
| 08.01 | 0.00057 | 0.00% |
| 07.01 | 0.00057 | +0.58% |
| 06.01 | 0.00057 | -0.08% |
| 05.01 | 0.00057 | +2.75% |
| 10.01.26 | 0.00054 | +2.35% |
| 21.12.25 | 0.00053 | +4.99% |
| 23.11.25 | 0.0005 | -29.59% |
| 23.10.25 | 0.00072 | -10.32% |
| 23.09.25 | 0.0008 | -16.12% |
| 23.08.25 | 0.00095 | +24.70% |
| 23.07.25 | 0.00076 | -8.46% |
| 23.06.25 | 0.00083 | -91.78% |
| 10.01.26 | 0.00054 | -97.55% |
| 23.01.25 | 0.0221 | +57.66% |
On this page you can find out how much DeepSouth AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SOUTH is worth in other currencies: