Space is awaiting listing on exchanges.
The token price for SPACE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Space is awaiting listing on exchanges.
The token price for SPACE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (18 December 2024, 13:05)
ATL: BUSD (4 April 2025, 19:37)
Day | Price SPACE/BUSD | Change, % |
---|---|---|
05.04 | 0.0000044 | % |
04.04 | 0.0000044 | -13.73% |
25.03 | 0.0000051 | % |
24.03 | 0.0000051 | +6.25% |
23.03 | 0.0000048 | -2.04% |
20.03 | 0.0000049 | +8.89% |
19.03 | 0.0000045 | % |
05.04.25 | 0.0000044 | -2.22% |
18.03.25 | 0.0000045 | -34.78% |
18.02.25 | 0.0000069 | -5.48% |
18.01.25 | 0.0000073 | -97.00% |
On this page you can find out how much Space is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPACE is worth in other currencies: