Storepay Fintech is awaiting listing on exchanges.
The token price for SPC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Storepay Fintech is awaiting listing on exchanges.
The token price for SPC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0039 BUSD (23 December 2024, 19:06)
ATL: 0.000024 BUSD (26 March 2023, 19:24)
Day | Price SPC/BUSD | Change, % |
---|---|---|
27.09 | 0.00014 | % |
26.09 | 0.00014 | -0.58% |
25.09 | 0.00014 | +39.32% |
24.09 | 0.0001 | -27.01% |
19.09 | 0.00014 | -1.30% |
18.09 | 0.00014 | +0.14% |
17.09 | 0.00014 | +0.29% |
27.09.25 | 0.00014 | +25.77% |
11.09.25 | 0.00011 | -30.51% |
09.08.25 | 0.00016 | +42.47% |
11.07.25 | 0.00011 | +4.43% |
11.06.25 | 0.00011 | +3.11% |
11.05.25 | 0.0001 | +4.04% |
11.04.25 | 0.000099 | -18.45% |
11.03.25 | 0.00012 | +14.53% |
27.09.25 | 0.00014 | +124.19% |
11.10.24 | 0.000062 | +54.39% |
On this page you can find out how much Storepay Fintech is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPC is worth in other currencies: