Speak Ventures is awaiting listing on exchanges.
The token price for SPEAK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Speak Ventures is awaiting listing on exchanges.
The token price for SPEAK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (18 September 2025, 21:04)
ATL: BCH (6 February 2026, 03:21)
| Day | Price SPEAK/BCH | Change, % |
|---|---|---|
| 06.02 | 0.0000000041 | -25.81% |
| 03.02 | 0.0000000055 | -20.51% |
| 24.01 | 0.000000007 | -18.75% |
| 23.01 | 0.0000000086 | -15.79% |
| 21.01 | 0.00000001 | % |
| 20.01 | 0.00000001 | +1.79% |
| 02.01 | 0.00000001 | % |
| 06.02.26 | 0.0000000041 | -58.93% |
| 02.01.26 | 0.00000001 | +16.67% |
| 12.12.25 | 0.0000000086 | -20.00% |
| 08.11.25 | 0.000000011 | -86.01% |
| 16.10.25 | 0.000000077 | -38.18% |
On this page you can find out how much Speak Ventures is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPEAK is worth in other currencies: