The Spellcaster is awaiting listing on exchanges.
The token price for SPELL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
The Spellcaster is awaiting listing on exchanges.
The token price for SPELL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (9 December 2024, 09:07)
ATL: LTC (6 February 2026, 03:41)
| Day | Price SPELL/LTC | Change, % |
|---|---|---|
| 10.02 | 0.000000099 | -5.56% |
| 08.02 | 0.00000011 | % |
| 07.02 | 0.00000011 | +14.89% |
| 06.02 | 0.000000092 | -4.08% |
| 05.02 | 0.000000096 | -23.44% |
| 02.02 | 0.00000012 | -1.54% |
| 01.02 | 0.00000013 | +1.56% |
| 10.02.26 | 0.000000099 | -40.00% |
| 07.01.26 | 0.00000017 | +7.59% |
| 23.12.25 | 0.00000015 | -23.30% |
| 12.11.25 | 0.0000002 | -12.71% |
| 23.10.25 | 0.00000023 | -18.06% |
| 23.09.25 | 0.00000028 | -11.66% |
| 23.08.25 | 0.00000032 | -7.39% |
| 23.07.25 | 0.00000034 | +31.34% |
| 10.02.26 | 0.000000099 | -88.25% |
On this page you can find out how much The Spellcaster is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPELL is worth in other currencies: