SporkDAO is awaiting listing on exchanges.
The token price for SPORK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SporkDAO is awaiting listing on exchanges.
The token price for SPORK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000018 RUB (11 February 2023, 09:09)
ATL: 0.000000091 RUB (18 June 2024, 08:59)
| Day | Price SPORK/RUB | Change, % |
|---|---|---|
| 07.03 | 0.00000017 | +4.71% |
| 06.03 | 0.00000016 | +3.18% |
| 05.03 | 0.00000015 | +1.10% |
| 04.03 | 0.00000015 | -3.20% |
| 03.03 | 0.00000016 | -4.26% |
| 02.03 | 0.00000016 | +3.86% |
| 01.03 | 0.00000016 | -13.65% |
| 07.03.26 | 0.00000017 | +0.50% |
| 22.02.26 | 0.00000017 | -48.43% |
| 22.01.26 | 0.00000032 | +15.75% |
| 22.12.25 | 0.00000028 | +3.49% |
| 22.11.25 | 0.00000027 | +6.63% |
| 22.10.25 | 0.00000025 | -17.75% |
| 22.09.25 | 0.0000003 | +32.64% |
| 22.08.25 | 0.00000023 | +2.34% |
| 07.03.26 | 0.00000017 | -42.33% |
| 22.03.25 | 0.00000029 | +25.54% |
| 22.03.24 | 0.00000023 | -47.92% |
| 22.03.23 | 0.00000044 | -39.05% |
On this page you can find out how much SporkDAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPORK is worth in other currencies: