SPREDD is awaiting listing on exchanges.
The token price for SPRDD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SPREDD is awaiting listing on exchanges.
The token price for SPRDD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (2 November 2025, 17:40)
ATL: BUSD (23 March 2026, 00:24)
| Day | Price SPRDD/BUSD | Change, % |
|---|---|---|
| 22.03 | 0.000037 | -7.20% |
| 21.03 | 0.00004 | -5.84% |
| 20.03 | 0.000043 | -1.61% |
| 19.03 | 0.000044 | -11.94% |
| 17.03 | 0.000049 | +9.53% |
| 15.03 | 0.000045 | +3.68% |
| 12.03 | 0.000044 | -2.25% |
| 22.03.26 | 0.000037 | -26.23% |
| 01.03.26 | 0.000051 | -14.21% |
| 01.02.26 | 0.000059 | -49.18% |
| 01.01.26 | 0.00012 | -25.54% |
On this page you can find out how much SPREDD is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPRDD is worth in other currencies: