SPRED is awaiting listing on exchanges.
The token price for SPRED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SPRED is awaiting listing on exchanges.
The token price for SPRED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (15 November 2025, 23:27)
ATL: EUR (6 February 2026, 06:55)
| Day | Price SPRED/EUR | Change, % |
|---|---|---|
| 12.03 | 0.0000041 | +2.13% |
| 08.03 | 0.0000041 | +4.44% |
| 28.02 | 0.0000039 | -8.16% |
| 27.02 | 0.0000042 | -2.00% |
| 26.02 | 0.0000043 | -1.96% |
| 25.02 | 0.0000044 | +13.33% |
| 23.02 | 0.0000039 | -10.00% |
| 12.03.26 | 0.0000041 | % |
| 20.02.26 | 0.0000041 | -32.39% |
| 20.01.26 | 0.0000061 | -28.28% |
| 20.12.25 | 0.0000085 | -96.46% |
On this page you can find out how much SPRED is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPRED is worth in other currencies: