SPRED is awaiting listing on exchanges.
The token price for SPRED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SPRED is awaiting listing on exchanges.
The token price for SPRED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (15 November 2025, 23:27)
ATL: LTC (6 February 2026, 06:55)
| Day | Price SPRED/LTC | Change, % |
|---|---|---|
| 12.03 | 0.000000085 | +2.13% |
| 08.03 | 0.000000083 | +4.44% |
| 28.02 | 0.00000008 | -8.16% |
| 27.02 | 0.000000087 | -2.00% |
| 26.02 | 0.000000089 | -1.96% |
| 25.02 | 0.00000009 | +13.33% |
| 23.02 | 0.00000008 | -10.00% |
| 12.03.26 | 0.000000085 | -4.00% |
| 21.02.26 | 0.000000089 | -28.57% |
| 21.01.26 | 0.00000012 | -29.29% |
| 21.12.25 | 0.00000018 | -96.18% |
On this page you can find out how much SPRED is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPRED is worth in other currencies: