STORAGENT is awaiting listing on exchanges.
The token price for STORAGENT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
STORAGENT is awaiting listing on exchanges.
The token price for STORAGENT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (11 January 2025, 18:33)
ATL: BUSD (19 February 2026, 12:20)
| Day | Price STORAGENT/BUSD | Change, % |
|---|---|---|
| 19.03 | 0.0000075 | -1.32% |
| 18.03 | 0.0000076 | +7.04% |
| 09.03 | 0.0000071 | +2.90% |
| 08.03 | 0.0000069 | -10.39% |
| 01.03 | 0.0000077 | +1.32% |
| 28.02 | 0.0000076 | % |
| 27.02 | 0.0000076 | +18.75% |
| 19.03.26 | 0.0000075 | -2.60% |
| 01.03.26 | 0.0000077 | -1.28% |
| 02.02.26 | 0.0000078 | -39.06% |
| 02.01.26 | 0.000013 | % |
| 02.12.25 | 0.000013 | -21.47% |
| 02.11.25 | 0.000016 | -24.54% |
| 02.10.25 | 0.000022 | -0.46% |
| 02.09.25 | 0.000022 | +2.36% |
| 19.03.26 | 0.0000075 | -76.64% |
On this page you can find out how much STORAGENT is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STORAGENT is worth in other currencies: