Sui Universe is awaiting listing on exchanges.
The token price for SU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Sui Universe is awaiting listing on exchanges.
The token price for SU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000029 BNB (14 January 2025, 16:53)
ATL: 0.000000013 BNB (31 December 2025, 03:52)
| Day | Price SU/BNB | Change, % |
|---|---|---|
| 21.01 | 0.00000000043 | -13.42% |
| 18.01 | 0.0000000005 | -0.54% |
| 17.01 | 0.0000000005 | +0.88% |
| 15.01 | 0.0000000005 | +1.17% |
| 14.01 | 0.00000000049 | -1.48% |
| 10.01 | 0.0000000005 | -6.41% |
| 09.01 | 0.00000000053 | -1.62% |
| 21.01.26 | 0.00000000043 | +3.31% |
| 13.12.25 | 0.00000000042 | +0.43% |
| 29.11.25 | 0.00000000042 | -40.90% |
| 29.10.25 | 0.00000000071 | -23.92% |
| 29.09.25 | 0.00000000093 | -6.39% |
| 29.08.25 | 0.00000000099 | -69.32% |
| 29.07.25 | 0.0000000032 | -65.06% |
| 29.06.25 | 0.0000000092 | -50.00% |
| 21.01.26 | 0.00000000043 | -99.29% |
On this page you can find out how much Sui Universe is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SU is worth in other currencies: