SURVIVE is awaiting listing on exchanges.
The token price for SURVIVE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SURVIVE is awaiting listing on exchanges.
The token price for SURVIVE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (25 July 2025, 14:13)
ATL: RUB (5 February 2026, 23:44)
| Day | Price SURVIVE/RUB | Change, % |
|---|---|---|
| 02.03 | 0.00000000015 | % |
| 01.03 | 0.00000000015 | +2.27% |
| 10.02 | 0.00000000014 | -6.38% |
| 08.02 | 0.00000000015 | % |
| 07.02 | 0.00000000015 | +11.90% |
| 05.02 | 0.00000000014 | -33.33% |
| 31.01 | 0.00000000021 | % |
| 02.03.26 | 0.00000000015 | +2.27% |
| 10.02.26 | 0.00000000014 | -48.84% |
| 17.01.26 | 0.00000000028 | +13.16% |
| 17.12.25 | 0.00000000025 | -8.43% |
| 17.11.25 | 0.00000000027 | -34.65% |
| 15.10.25 | 0.00000000042 | -22.56% |
| 17.09.25 | 0.00000000054 | +16.31% |
On this page you can find out how much SURVIVE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SURVIVE is worth in other currencies: