SWquery is awaiting listing on exchanges.
The token price for SWQUERY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SWquery is awaiting listing on exchanges.
The token price for SWQUERY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (26 January 2025, 00:12)
ATL: EUR (2 February 2026, 06:39)
| Day | Price SWQUERY/EUR | Change, % |
|---|---|---|
| 02.02 | 0.0000052 | -3.13% |
| 01.02 | 0.0000054 | -4.48% |
| 31.01 | 0.0000057 | -14.10% |
| 29.01 | 0.0000066 | % |
| 28.01 | 0.0000066 | -1.27% |
| 27.01 | 0.0000067 | -14.13% |
| 16.01 | 0.0000078 | % |
| 02.02.26 | 0.0000052 | -32.61% |
| 16.01.26 | 0.0000078 | -1.08% |
| 17.12.25 | 0.0000079 | -13.89% |
| 16.11.25 | 0.0000091 | -23.40% |
| 17.10.25 | 0.000012 | -27.32% |
| 17.09.25 | 0.000016 | +7.18% |
| 16.08.25 | 0.000015 | +3.43% |
| 17.07.25 | 0.000015 | +12.18% |
| 02.02.26 | 0.0000052 | -93.47% |
On this page you can find out how much SWquery is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SWQUERY is worth in other currencies: