SphereSXS is awaiting listing on exchanges.
The token price for SXS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SphereSXS is awaiting listing on exchanges.
The token price for SXS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 7.91 RUB (8 June 2023, 16:10)
ATL: 0.0142 RUB (12 August 2024, 00:05)
Day | Price SXS/RUB | Change, % |
---|---|---|
13.02 | 0.0154 | +0.23% |
09.02 | 0.0154 | -7.31% |
06.02 | 0.0166 | +2.46% |
05.02 | 0.0162 | -26.84% |
06.01 | 0.0221 | +3.69% |
03.01 | 0.0213 | -0.08% |
02.01 | 0.0213 | +1.22% |
13.02.25 | 0.0154 | -30.36% |
06.01.25 | 0.0221 | -1.96% |
21.12.24 | 0.0225 | +2.20% |
17.11.24 | 0.0221 | +17.41% |
29.09.24 | 0.0188 | +0.38% |
30.08.24 | 0.0187 | -10.75% |
23.08.24 | 0.021 | -10.93% |
19.07.24 | 0.0235 | -50.96% |
13.02.25 | 0.0154 | -99.12% |
23.02.24 | 1.74 | % |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % |
On this page you can find out how much SphereSXS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SXS is worth in other currencies: