Theca is awaiting listing on exchanges.
The token price for THECA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Theca is awaiting listing on exchanges.
The token price for THECA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000076 ETH (24 January 2022, 05:00)
ATL: 0.00000014 ETH (5 August 2024, 14:38)
Day | Price THECA/ETH | Change, % |
---|---|---|
31.12 | 0.0000002 | -6.79% |
30.12 | 0.00000021 | -0.67% |
29.12 | 0.00000021 | -15.27% |
09.12 | 0.00000025 | -12.71% |
23.11 | 0.00000029 | +1.03% |
22.11 | 0.00000029 | +7.90% |
17.11 | 0.00000026 | +7.66% |
31.12.24 | 0.0000002 | -21.56% |
09.12.24 | 0.00000025 | +1.00% |
08.11.24 | 0.00000025 | +31.19% |
30.09.24 | 0.00000019 | +1.49% |
27.08.24 | 0.00000019 | +0.44% |
07.08.24 | 0.00000019 | -16.53% |
02.07.24 | 0.00000022 | -9.75% |
07.06.24 | 0.00000025 | +11.22% |
31.12.24 | 0.0000002 | -48.19% |
09.01.24 | 0.00000038 | -86.70% |
07.01.23 | 0.0000029 | -36.89% |
On this page you can find out how much Theca is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 THECA is worth in other currencies: