K-9 Killed in Shootout is awaiting listing on exchanges.
The token price for TITAN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
K-9 Killed in Shootout is awaiting listing on exchanges.
The token price for TITAN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (18 November 2024, 13:14)
ATL: USD (6 February 2026, 03:38)
| Day | Price TITAN/USD | Change, % |
|---|---|---|
| 25.03 | 0.000011 | % |
| 24.03 | 0.000011 | -9.48% |
| 18.03 | 0.000012 | +0.87% |
| 17.03 | 0.000012 | -0.86% |
| 16.03 | 0.000012 | +14.85% |
| 11.03 | 0.00001 | -1.94% |
| 10.03 | 0.00001 | +3.00% |
| 25.03.26 | 0.000011 | +3.96% |
| 11.03.26 | 0.00001 | +4.12% |
| 10.02.26 | 0.0000097 | -43.60% |
| 11.01.26 | 0.000017 | -1.71% |
| 11.12.25 | 0.000018 | -11.17% |
| 09.11.25 | 0.00002 | -17.57% |
| 11.10.25 | 0.000024 | -21.90% |
| 11.09.25 | 0.000031 | +21.91% |
| 25.03.26 | 0.000011 | -52.05% |
On this page you can find out how much K-9 Killed in Shootout is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 TITAN is worth in other currencies: