TruthGPT is awaiting listing on exchanges.
The token price for TRUTH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
TruthGPT is awaiting listing on exchanges.
The token price for TRUTH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000015 LTC (21 April 2023, 09:52)
ATL: 0.00000073 LTC (9 April 2025, 15:41)
| Day | Price TRUTH/LTC | Change, % |
|---|---|---|
| 08.01 | 0.00000073 | +4.64% |
| 30.12 | 0.0000007 | -0.77% |
| 29.12 | 0.0000007 | +1.36% |
| 28.12 | 0.00000069 | -0.58% |
| 25.12 | 0.0000007 | % |
| 24.12 | 0.0000007 | -0.39% |
| 19.12 | 0.0000007 | +0.19% |
| 08.01.26 | 0.00000073 | +4.44% |
| 17.12.25 | 0.0000007 | -7.00% |
| 14.11.25 | 0.00000075 | -25.93% |
| 15.10.25 | 0.000001 | -11.53% |
| 17.09.25 | 0.0000011 | -15.76% |
| 17.08.25 | 0.0000014 | +27.40% |
| 17.07.25 | 0.0000011 | +27.13% |
| 17.06.25 | 0.00000084 | -2.66% |
| 08.01.26 | 0.00000073 | -43.29% |
| 17.01.25 | 0.0000013 | -49.60% |
On this page you can find out how much TruthGPT is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 TRUTH is worth in other currencies: