Fantaverse is awaiting listing on exchanges.
The token price for UT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Fantaverse is awaiting listing on exchanges.
The token price for UT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 29.65 RUB (23 March 2023, 18:59)
ATL: 0.0097 RUB (7 January 2025, 15:30)
Day | Price UT/RUB | Change, % |
---|---|---|
07.01 | 0.0098 | -78.69% |
06.01 | 0.0458 | +136.27% |
05.01 | 0.0194 | -21.33% |
04.01 | 0.0246 | -27.52% |
03.01 | 0.034 | -57.86% |
02.01 | 0.0806 | -38.79% |
01.01 | 0.132 | -0.43% |
07.01.25 | 0.0098 | -87.90% |
02.01.25 | 0.0806 | -37.85% |
02.12.24 | 0.13 | -17.78% |
02.11.24 | 0.158 | -42.57% |
28.09.24 | 0.275 | -23.94% |
02.09.24 | 0.361 | +17.04% |
02.08.24 | 0.309 | -49.25% |
02.07.24 | 0.608 | +1.17% |
07.01.25 | 0.0098 | -98.38% |
On this page you can find out how much Fantaverse is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 UT is worth in other currencies: