UwU Lend is awaiting listing on exchanges.
The token price for UWU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
UwU Lend is awaiting listing on exchanges.
The token price for UWU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 30,360.45 RUB (1 October 2022, 12:51)
ATL: 0.43 RUB (9 April 2025, 14:43)
Day | Price UWU/RUB | Change, % |
---|---|---|
03.06 | 0.48 | +2.68% |
24.05 | 0.467 | -1.86% |
23.05 | 0.476 | +4.65% |
19.05 | 0.455 | +0.34% |
18.05 | 0.454 | +0.34% |
17.05 | 0.452 | -3.37% |
16.05 | 0.468 | +4.51% |
03.06.25 | 0.48 | +6.54% |
11.05.25 | 0.451 | +36.61% |
12.04.25 | 0.33 | -38.37% |
07.03.25 | 0.535 | -49.00% |
12.02.25 | 1.05 | -82.79% |
12.01.25 | 6.09 | -89.85% |
12.12.24 | 60.04 | -11.47% |
12.11.24 | 67.82 | +70.43% |
03.06.25 | 0.48 | -99.79% |
12.06.24 | 223.68 | -80.43% |
On this page you can find out how much UwU Lend is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 UWU is worth in other currencies: