uwu is awaiting listing on exchanges.
The token price for UWU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
uwu is awaiting listing on exchanges.
The token price for UWU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (25 November 2024, 10:55)
ATL: EUR (25 November 2025, 12:23)
| Day | Price UWU/EUR | Change, % |
|---|---|---|
| 04.12 | 0.0000048 | +1.82% |
| 03.12 | 0.0000047 | % |
| 27.11 | 0.0000047 | +3.77% |
| 25.11 | 0.0000045 | -10.17% |
| 13.11 | 0.000005 | % |
| 12.11 | 0.000005 | -23.38% |
| 26.10 | 0.0000065 | +2.67% |
| 04.12.25 | 0.0000048 | +1.82% |
| 27.11.25 | 0.0000047 | -28.57% |
| 26.10.25 | 0.0000065 | -7.23% |
| 27.09.25 | 0.000007 | -6.74% |
| 28.08.25 | 0.0000076 | +2.30% |
| 28.07.25 | 0.0000074 | +20.83% |
| 28.06.25 | 0.0000061 | -26.53% |
| 28.05.25 | 0.0000083 | +22.50% |
| 04.12.25 | 0.0000048 | -66.86% |
On this page you can find out how much uwu is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 UWU is worth in other currencies: