Wrapped Fluminense FC (Kayen) is awaiting listing on exchanges.
The token price for WFLU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Wrapped Fluminense FC (Kayen) is awaiting listing on exchanges.
The token price for WFLU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (5 December 2024, 15:10)
ATL: BCH (11 October 2025, 00:32)
| Day | Price WFLU/BCH | Change, % |
|---|---|---|
| 06.03 | 0.000063 | -2.42% |
| 05.03 | 0.000065 | +0.04% |
| 04.03 | 0.000065 | -5.55% |
| 03.03 | 0.000069 | +5.78% |
| 02.03 | 0.000065 | +1.06% |
| 01.03 | 0.000064 | +1.41% |
| 28.02 | 0.000064 | -5.94% |
| 06.03.26 | 0.000063 | -5.99% |
| 27.02.26 | 0.000068 | -22.63% |
| 27.01.26 | 0.000087 | +17.00% |
| 27.12.25 | 0.000075 | +26.28% |
| 27.11.25 | 0.000059 | +2.41% |
| 27.10.25 | 0.000058 | -19.97% |
| 27.09.25 | 0.000072 | -67.94% |
| 27.08.25 | 0.00022 | -81.48% |
| 06.03.26 | 0.000063 | -96.59% |
On this page you can find out how much Wrapped Fluminense FC (Kayen) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WFLU is worth in other currencies: