WhaleRoom is awaiting listing on exchanges.
The token price for WHL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
WhaleRoom is awaiting listing on exchanges.
The token price for WHL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.017 BNB (21 January 2022, 00:49)
ATL: 0.000038 BNB (8 December 2024, 19:27)
Day | Price WHL/BNB | Change, % |
---|---|---|
24.06 | 0.00014 | -9.85% |
09.06 | 0.00015 | -1.41% |
08.06 | 0.00015 | -33.53% |
26.05 | 0.00023 | -6.96% |
16.05 | 0.00025 | +81.96% |
08.05 | 0.00014 | -21.76% |
28.04 | 0.00017 | -0.88% |
24.06.25 | 0.00014 | -9.85% |
09.06.25 | 0.00015 | +10.95% |
08.05.25 | 0.00014 | -11.63% |
07.04.25 | 0.00015 | -32.00% |
03.03.25 | 0.00023 | -17.34% |
04.02.25 | 0.00027 | -14.69% |
09.01.25 | 0.00032 | +47.42% |
09.12.24 | 0.00022 | -28.66% |
24.06.25 | 0.00014 | -66.97% |
09.07.24 | 0.00041 | -45.31% |
09.07.23 | 0.00076 | -68.72% |
09.07.22 | 0.0024 | -64.74% |
On this page you can find out how much WhaleRoom is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WHL is worth in other currencies: