WhaleRoom is awaiting listing on exchanges.
The token price for WHL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
WhaleRoom is awaiting listing on exchanges.
The token price for WHL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 9.63 EUR (21 January 2022, 00:49)
ATL: 0.0214 EUR (8 December 2024, 19:27)
| Day | Price WHL/EUR | Change, % |
|---|---|---|
| 30.12 | 0.0343 | -0.02% |
| 29.12 | 0.0343 | -0.03% |
| 28.12 | 0.0343 | -63.51% |
| 25.12 | 0.094 | +173.82% |
| 07.12 | 0.0343 | -48.72% |
| 06.12 | 0.0669 | -32.20% |
| 18.11 | 0.0987 | -0.54% |
| 30.12.25 | 0.0343 | -0.13% |
| 07.12.25 | 0.0343 | -19.99% |
| 29.10.25 | 0.0429 | -71.71% |
| 08.10.25 | 0.152 | +2.78% |
| 05.09.25 | 0.148 | +20.48% |
| 06.08.25 | 0.122 | +58.38% |
| 25.06.25 | 0.0773 | -9.85% |
| 10.06.25 | 0.0858 | +10.95% |
| 30.12.25 | 0.0343 | -81.21% |
| 10.01.25 | 0.182 | -62.17% |
| 12.01.24 | 0.482 | -19.31% |
| 12.01.23 | 0.598 | -88.87% |
On this page you can find out how much WhaleRoom is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WHL is worth in other currencies: