DOGWIF2.0 is awaiting listing on exchanges.
The token price for $WIF2 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DOGWIF2.0 is awaiting listing on exchanges.
The token price for $WIF2 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (4 May 2024, 07:07)
ATL: SOL (9 April 2025, 19:30)
Day | Price $WIF2/SOL | Change, % |
---|---|---|
14.09 | 0.000000069 | % |
13.09 | 0.000000069 | +10.07% |
10.09 | 0.000000063 | % |
09.09 | 0.000000063 | +2.96% |
08.09 | 0.000000061 | +1.50% |
07.09 | 0.00000006 | +2.31% |
06.09 | 0.000000059 | % |
13.09.25 | 0.000000069 | +33.04% |
22.08.25 | 0.000000052 | -16.06% |
22.07.25 | 0.000000062 | +41.24% |
22.06.25 | 0.000000044 | -32.17% |
22.05.25 | 0.000000065 | +33.64% |
22.04.25 | 0.000000048 | +22.99% |
14.03.25 | 0.000000039 | -31.50% |
21.02.25 | 0.000000058 | -36.50% |
13.09.25 | 0.000000069 | +6.99% |
On this page you can find out how much DOGWIF2.0 is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $WIF2 is worth in other currencies: