WrongCoin is awaiting listing on exchanges.
The token price for WRONG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
WrongCoin is awaiting listing on exchanges.
The token price for WRONG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (27 July 2025, 23:47)
ATL: RUB (11 February 2026, 20:21)
| Day | Price WRONG/RUB | Change, % |
|---|---|---|
| 20.03 | 0.00000000005 | % |
| 13.03 | 0.00000000005 | +3.13% |
| 12.03 | 0.000000000049 | % |
| 11.03 | 0.000000000049 | +3.23% |
| 02.03 | 0.000000000047 | % |
| 01.03 | 0.000000000047 | % |
| 28.02 | 0.000000000047 | +3.33% |
| 20.03.26 | 0.00000000005 | +6.45% |
| 02.03.26 | 0.000000000047 | -18.42% |
| 31.01.26 | 0.000000000058 | -17.39% |
| 31.12.25 | 0.00000000007 | -22.03% |
| 29.11.25 | 0.00000000009 | -30.59% |
| 02.11.25 | 0.00000000013 | -50.00% |
| 02.10.25 | 0.00000000026 | +3.66% |
| 02.09.25 | 0.00000000025 | -77.16% |
On this page you can find out how much WrongCoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WRONG is worth in other currencies: