DaVinci is awaiting listing on exchanges.
The token price for WTF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DaVinci is awaiting listing on exchanges.
The token price for WTF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.683 BNB (6 March 2024, 16:21)
ATL: 0.0294 BNB (12 April 2025, 06:04)
Day | Price WTF/BNB | Change, % |
---|---|---|
12.04 | 0.0265 | -9.76% |
05.04 | 0.0294 | -8.17% |
22.03 | 0.032 | -6.73% |
10.03 | 0.0343 | -0.01% |
09.03 | 0.0343 | +0.32% |
08.03 | 0.0342 | -0.66% |
07.03 | 0.0344 | % |
12.04.25 | 0.0265 | -22.71% |
10.03.25 | 0.0343 | -18.49% |
17.02.25 | 0.0421 | +11.61% |
18.01.25 | 0.0377 | -6.96% |
19.12.24 | 0.0405 | -7.85% |
11.11.24 | 0.044 | +30.18% |
11.10.24 | 0.0338 | -9.89% |
19.09.24 | 0.0375 | -26.20% |
12.04.25 | 0.0265 | -89.96% |
On this page you can find out how much DaVinci is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WTF is worth in other currencies: