Wrapped Valencia (Kayen) is awaiting listing on exchanges.
The token price for WVCF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Wrapped Valencia (Kayen) is awaiting listing on exchanges.
The token price for WVCF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (2 November 2024, 21:01)
ATL: EUR (11 October 2025, 00:25)
| Day | Price WVCF/EUR | Change, % |
|---|---|---|
| 06.03 | 0.0794 | -2.70% |
| 05.03 | 0.0816 | +2.69% |
| 04.03 | 0.0794 | +0.93% |
| 03.03 | 0.0787 | -0.79% |
| 02.03 | 0.0793 | +0.98% |
| 01.03 | 0.0785 | +0.00% |
| 28.02 | 0.0785 | -3.01% |
| 06.03.26 | 0.0794 | +1.04% |
| 01.03.26 | 0.0785 | -19.99% |
| 01.02.26 | 0.0982 | +43.15% |
| 01.01.26 | 0.0686 | -10.69% |
| 01.12.25 | 0.0768 | -17.32% |
| 01.11.25 | 0.0929 | -22.54% |
| 01.10.25 | 0.12 | -10.45% |
| 01.09.25 | 0.134 | -4.91% |
| 06.03.26 | 0.0794 | -52.61% |
On this page you can find out how much Wrapped Valencia (Kayen) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WVCF is worth in other currencies: