XBANKING is awaiting listing on exchanges.
The token price for XB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
XBANKING is awaiting listing on exchanges.
The token price for XB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.001 ETH (10 May 2024, 10:27)
ATL: 0.000012 ETH (5 August 2025, 00:00)
| Day | Price XB/ETH | Change, % |
|---|---|---|
| 28.11 | 0.00000023 | -24.07% |
| 27.11 | 0.00000031 | -11.74% |
| 22.11 | 0.00000035 | -39.74% |
| 15.11 | 0.00000058 | +0.03% |
| 14.11 | 0.00000058 | -25.81% |
| 04.11 | 0.00000078 | -0.01% |
| 03.11 | 0.00000078 | +0.02% |
| 28.11.25 | 0.00000023 | -70.03% |
| 04.11.25 | 0.00000078 | -7.25% |
| 08.10.25 | 0.00000085 | +237.20% |
| 06.09.25 | 0.00000025 | -62.23% |
| 09.08.25 | 0.00000066 | -77.38% |
| 10.07.25 | 0.0000029 | -72.10% |
| 10.06.25 | 0.000011 | -82.20% |
| 10.05.25 | 0.000059 | -43.74% |
| 28.11.25 | 0.00000023 | -99.76% |
| 10.12.24 | 0.000098 | +325.95% |
| 10.12.23 | 0.000023 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much XBANKING is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XB is worth in other currencies: