Boo MirrorWorld is awaiting listing on exchanges.
The token price for XBOO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Boo MirrorWorld is awaiting listing on exchanges.
The token price for XBOO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0015 RUB (17 January 2022, 00:00)
ATL: 0.000016 RUB (30 October 2025, 23:05)
| Day | Price XBOO/RUB | Change, % |
|---|---|---|
| 31.10 | 0.0000000073 | +0.85% |
| 30.10 | 0.0000000072 | -11.79% |
| 29.10 | 0.0000000082 | -22.93% |
| 28.10 | 0.000000011 | -69.81% |
| 27.10 | 0.000000035 | -98.21% |
| 26.10 | 0.000002 | -49.19% |
| 25.10 | 0.0000039 | +0.59% |
| 31.10.25 | 0.0000000073 | % |
| 31.10.25 | 0.0000000073 | % |
| 31.10.25 | 0.0000000073 | % |
| 31.10.25 | 0.0000000073 | -99.85% |
| 15.10.25 | 0.0000049 | -29.79% |
| 15.09.25 | 0.000007 | -53.86% |
| 15.08.25 | 0.000015 | +3.49% |
| 15.07.25 | 0.000015 | +50.46% |
| 31.10.25 | 0.0000000073 | -99.98% |
| 15.02.25 | 0.000036 | -39.55% |
| 15.02.24 | 0.00006 | -50.61% |
| 15.02.23 | 0.00012 | -85.81% |
On this page you can find out how much Boo MirrorWorld is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XBOO is worth in other currencies: