XRGB is awaiting listing on exchanges.
The token price for XRGB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
XRGB is awaiting listing on exchanges.
The token price for XRGB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00057 BNB (2 March 2024, 05:54)
ATL: 0.0000001 BNB (3 January 2025, 14:51)
| Day | Price XRGB/BNB | Change, % |
|---|---|---|
| 14.10 | 0.000019 | +0.06% |
| 13.10 | 0.000019 | -8.92% |
| 19.09 | 0.00002 | -1.77% |
| 18.09 | 0.000021 | +3.74% |
| 10.09 | 0.00002 | -3.14% |
| 03.09 | 0.000021 | +6.66% |
| 10.08 | 0.000019 | % |
| 14.10.25 | 0.000019 | -8.86% |
| 19.09.25 | 0.00002 | +5.28% |
| 10.08.25 | 0.000019 | +37.81% |
| 16.07.25 | 0.000014 | +130.78% |
| 02.07.25 | 0.0000061 | -46.33% |
| 02.06.25 | 0.000011 | +52.02% |
| 15.04.25 | 0.0000075 | -55.97% |
| 11.03.25 | 0.000017 | -66.13% |
| 14.10.25 | 0.000019 | +66.66% |
On this page you can find out how much XRGB is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XRGB is worth in other currencies: