XRGB is awaiting listing on exchanges.
The token price for XRGB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
XRGB is awaiting listing on exchanges.
The token price for XRGB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000055 BTC (2 March 2024, 05:54)
ATL: 0.00000000097 BTC (3 January 2025, 14:51)
Day | Price XRGB/BTC | Change, % |
---|---|---|
19.09 | 0.0000002 | -1.77% |
18.09 | 0.0000002 | +3.74% |
10.09 | 0.00000019 | -3.14% |
03.09 | 0.0000002 | +6.66% |
10.08 | 0.00000019 | % |
09.08 | 0.00000019 | -79.26% |
08.08 | 0.0000009 | +465.98% |
19.09.25 | 0.0000002 | +1.90% |
10.09.25 | 0.00000019 | +3.31% |
10.08.25 | 0.00000019 | +43.33% |
11.07.25 | 0.00000013 | +5.01% |
11.06.25 | 0.00000012 | -14.95% |
11.05.25 | 0.00000015 | +46.04% |
11.04.25 | 0.0000001 | -38.87% |
11.03.25 | 0.00000016 | -65.06% |
19.09.25 | 0.0000002 | +82.26% |
On this page you can find out how much XRGB is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XRGB is worth in other currencies: