XROW is awaiting listing on exchanges.
The token price for XROW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
XROW is awaiting listing on exchanges.
The token price for XROW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000036 BCH (14 April 2023, 10:00)
ATL: 0.0000052 BCH (9 April 2025, 15:26)
Day | Price XROW/BCH | Change, % |
---|---|---|
13.08 | 0.0000069 | % |
12.08 | 0.0000069 | +0.12% |
11.08 | 0.0000069 | +0.91% |
10.08 | 0.0000068 | -0.77% |
31.07 | 0.0000069 | % |
30.07 | 0.0000069 | -1.59% |
29.07 | 0.000007 | +10.07% |
12.08.25 | 0.0000069 | +8.59% |
21.07.25 | 0.0000064 | +6.06% |
12.06.25 | 0.000006 | +0.87% |
15.05.25 | 0.0000059 | +11.83% |
10.04.25 | 0.0000053 | -3.47% |
06.03.25 | 0.0000055 | -11.40% |
23.02.25 | 0.0000062 | -5.98% |
23.01.25 | 0.0000066 | -3.31% |
12.08.25 | 0.0000069 | -7.79% |
21.08.24 | 0.0000075 | -47.67% |
On this page you can find out how much XROW is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XROW is worth in other currencies: