XROW is awaiting listing on exchanges.
The token price for XROW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
XROW is awaiting listing on exchanges.
The token price for XROW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0184 EUR (14 April 2023, 10:00)
ATL: 0.0027 EUR (9 April 2025, 15:26)
| Day | Price XROW/EUR | Change, % |
|---|---|---|
| 20.12 | 0.0037 | -3.49% |
| 05.12 | 0.0038 | -11.82% |
| 11.11 | 0.0043 | +0.77% |
| 10.11 | 0.0043 | +2.73% |
| 06.11 | 0.0042 | +0.76% |
| 05.11 | 0.0042 | -19.36% |
| 15.10 | 0.0051 | -5.45% |
| 20.12.25 | 0.0037 | -3.49% |
| 05.12.25 | 0.0038 | -11.82% |
| 11.11.25 | 0.0043 | -20.47% |
| 09.10.25 | 0.0054 | +39.42% |
| 11.09.25 | 0.0039 | +10.46% |
| 13.08.25 | 0.0035 | +21.13% |
| 01.07.25 | 0.0029 | -4.92% |
| 12.06.25 | 0.0031 | +0.23% |
| 20.12.25 | 0.0037 | -0.49% |
| 07.01.25 | 0.0037 | -14.95% |
On this page you can find out how much XROW is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XROW is worth in other currencies: