YokaiSwap is awaiting listing on exchanges.
The token price for YOK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
YokaiSwap is awaiting listing on exchanges.
The token price for YOK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00004 SOL (18 October 2022, 12:43)
ATL: 0.0000014 SOL (26 December 2025, 03:47)
| Day | Price YOK/SOL | Change, % |
|---|---|---|
| 26.12 | 0.00000066 | +0.11% |
| 25.12 | 0.00000066 | -3.00% |
| 16.12 | 0.00000068 | -5.19% |
| 05.12 | 0.00000072 | +0.41% |
| 04.12 | 0.00000072 | -6.76% |
| 28.11 | 0.00000077 | +2.14% |
| 27.11 | 0.00000075 | +5.11% |
| 26.12.25 | 0.00000066 | -7.93% |
| 05.12.25 | 0.00000072 | -19.16% |
| 11.11.25 | 0.00000089 | -0.49% |
| 11.10.25 | 0.0000009 | -35.68% |
| 11.09.25 | 0.0000014 | -7.72% |
| 11.08.25 | 0.0000015 | +21.69% |
| 11.07.25 | 0.0000012 | -9.76% |
| 11.06.25 | 0.0000014 | -29.14% |
| 26.12.25 | 0.00000066 | -81.87% |
| 11.01.25 | 0.0000037 | -37.83% |
| 11.01.24 | 0.0000059 | -74.10% |
| 11.01.23 | 0.000023 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much YokaiSwap is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 YOK is worth in other currencies: