Youcoin is awaiting listing on exchanges.
The token price for YOU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Youcoin is awaiting listing on exchanges.
The token price for YOU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000003 BTC (7 October 2023, 17:49)
ATL: 0.00000000013 BTC (9 April 2025, 04:28)
Day | Price YOU/BTC | Change, % |
---|---|---|
17.05 | 0.00000000019 | -4.72% |
16.05 | 0.0000000002 | -3.20% |
14.05 | 0.00000000021 | +4.29% |
13.05 | 0.0000000002 | +3.96% |
12.05 | 0.00000000019 | -0.98% |
11.05 | 0.00000000019 | +7.37% |
09.05 | 0.00000000018 | +29.25% |
17.05.25 | 0.00000000019 | +37.41% |
29.04.25 | 0.00000000014 | -0.68% |
03.04.25 | 0.00000000014 | -18.68% |
03.03.25 | 0.00000000017 | -19.11% |
05.02.25 | 0.00000000021 | -19.64% |
04.01.25 | 0.00000000027 | -30.86% |
05.12.24 | 0.00000000039 | +96.60% |
05.11.24 | 0.0000000002 | % |
17.05.25 | 0.00000000019 | -46.42% |
On this page you can find out how much Youcoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 YOU is worth in other currencies: