Youcoin is awaiting listing on exchanges.
The token price for YOU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Youcoin is awaiting listing on exchanges.
The token price for YOU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000035 LTC (7 October 2023, 17:49)
ATL: 0.00000016 LTC (9 April 2025, 04:28)
Day | Price YOU/LTC | Change, % |
---|---|---|
17.05 | 0.00000023 | -4.72% |
16.05 | 0.00000024 | -3.20% |
14.05 | 0.00000025 | +4.29% |
13.05 | 0.00000024 | +3.96% |
12.05 | 0.00000023 | -0.98% |
11.05 | 0.00000023 | +7.37% |
09.05 | 0.00000021 | +29.25% |
17.05.25 | 0.00000023 | +37.41% |
29.04.25 | 0.00000017 | -0.68% |
03.04.25 | 0.00000017 | -18.68% |
03.03.25 | 0.00000021 | -19.11% |
05.02.25 | 0.00000025 | -19.64% |
04.01.25 | 0.00000032 | -30.86% |
05.12.24 | 0.00000046 | +96.60% |
05.11.24 | 0.00000023 | % |
17.05.25 | 0.00000023 | -46.42% |
On this page you can find out how much Youcoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 YOU is worth in other currencies: