Zeck Murris is awaiting listing on exchanges.
The token price for ZECK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Zeck Murris is awaiting listing on exchanges.
The token price for ZECK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (24 May 2024, 20:13)
ATL: EUR (7 April 2025, 06:50)
Day | Price ZECK/EUR | Change, % |
---|---|---|
19.07 | 0.0000078 | -1.08% |
18.07 | 0.0000079 | +2.20% |
17.07 | 0.0000077 | +7.06% |
12.07 | 0.0000072 | -1.16% |
11.07 | 0.0000073 | +7.50% |
09.07 | 0.0000068 | +1.27% |
08.07 | 0.0000067 | % |
19.07.25 | 0.0000078 | +12.20% |
24.06.25 | 0.000007 | -13.68% |
26.05.25 | 0.0000081 | +17.28% |
27.04.25 | 0.0000069 | +2.53% |
27.03.25 | 0.0000067 | +3.95% |
27.02.25 | 0.0000065 | -50.00% |
27.01.25 | 0.000013 | -2.56% |
27.12.24 | 0.000013 | +2.63% |
19.07.25 | 0.0000078 | -60.85% |
On this page you can find out how much Zeck Murris is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZECK is worth in other currencies: