Zeck Murris is awaiting listing on exchanges.
The token price for ZECK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Zeck Murris is awaiting listing on exchanges.
The token price for ZECK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (24 May 2024, 20:13)
ATL: RUB (2 February 2026, 11:58)
| Day | Price ZECK/RUB | Change, % |
|---|---|---|
| 02.02 | 0.00000000014 | -26.76% |
| 13.01 | 0.0000000002 | +18.33% |
| 29.12 | 0.00000000017 | -13.04% |
| 28.11 | 0.00000000019 | -1.43% |
| 27.11 | 0.00000000019 | +1.45% |
| 17.11 | 0.00000000019 | +1.47% |
| 16.11 | 0.00000000019 | -4.23% |
| 02.02.26 | 0.00000000014 | -26.76% |
| 13.01.26 | 0.0000000002 | +2.90% |
| 28.11.25 | 0.00000000019 | -1.43% |
| 27.11.25 | 0.00000000019 | -32.69% |
| 14.10.25 | 0.00000000029 | +1.96% |
| 25.09.25 | 0.00000000028 | -5.56% |
| 27.08.25 | 0.0000000003 | +17.39% |
| 20.07.25 | 0.00000000026 | +12.20% |
| 02.02.26 | 0.00000000014 | -31.58% |
On this page you can find out how much Zeck Murris is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZECK is worth in other currencies: