Zether is awaiting listing on exchanges.
The token price for ZTH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Zether is awaiting listing on exchanges.
The token price for ZTH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.084 RUB (15 December 2024, 03:48)
ATL: 0.0008 RUB (7 May 2025, 21:34)
Day | Price ZTH/RUB | Change, % |
---|---|---|
08.05 | 0.0000015 | -98.81% |
07.05 | 0.00013 | -42.86% |
06.05 | 0.00022 | -3.45% |
05.05 | 0.00023 | -3.33% |
04.05 | 0.00024 | -11.76% |
03.05 | 0.00027 | -10.53% |
02.05 | 0.0003 | +15.15% |
08.05.25 | 0.0000015 | -99.51% |
28.04.25 | 0.00031 | -71.32% |
28.03.25 | 0.0011 | -77.81% |
04.02.25 | 0.0049 | -32.19% |
28.01.25 | 0.0072 | -74.33% |
On this page you can find out how much Zether is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZTH is worth in other currencies: