ZURRENCY is awaiting listing on exchanges.
The token price for ZURR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ZURRENCY is awaiting listing on exchanges.
The token price for ZURR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00075 BTC (4 January 2022, 09:33)
ATL: 0.0000053 BTC (17 March 2025, 16:56)
Day | Price ZURR/BTC | Change, % |
---|---|---|
17.03 | 0.0000014 | -68.66% |
16.03 | 0.0000046 | -15.08% |
15.03 | 0.0000054 | -59.95% |
14.03 | 0.000014 | -37.67% |
13.03 | 0.000022 | +6.65% |
12.03 | 0.00002 | +0.29% |
11.03 | 0.00002 | -7.01% |
17.03.25 | 0.0000014 | -93.23% |
02.03.25 | 0.000021 | -28.60% |
02.02.25 | 0.00003 | -12.74% |
02.01.25 | 0.000034 | -4.91% |
02.12.24 | 0.000036 | +56.27% |
02.11.24 | 0.000023 | -2.63% |
02.10.24 | 0.000024 | -4.39% |
02.09.24 | 0.000025 | -0.47% |
17.03.25 | 0.0000014 | -96.58% |
02.04.24 | 0.000042 | -73.35% |
02.04.23 | 0.00016 | +160.02% |
On this page you can find out how much ZURRENCY is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZURR is worth in other currencies: