Hold Sloth is awaiting listing on exchanges.
The token price for ZZZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Hold Sloth is awaiting listing on exchanges.
The token price for ZZZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (24 July 2025, 15:21)
ATL: LTC (30 January 2026, 13:10)
| Day | Price ZZZ/LTC | Change, % |
|---|---|---|
| 30.01 | 0.00000014 | -4.05% |
| 26.01 | 0.00000014 | +1.37% |
| 25.01 | 0.00000014 | -2.67% |
| 21.01 | 0.00000014 | -2.60% |
| 20.01 | 0.00000015 | -4.94% |
| 18.01 | 0.00000016 | +6.58% |
| 08.01 | 0.00000015 | +5.56% |
| 30.01.26 | 0.00000014 | -5.33% |
| 21.01.26 | 0.00000014 | +1.35% |
| 23.12.25 | 0.00000014 | -17.78% |
| 12.11.25 | 0.00000017 | -10.89% |
| 23.10.25 | 0.00000019 | -6.48% |
| 23.09.25 | 0.00000021 | -54.43% |
| 23.08.25 | 0.00000046 | -46.74% |
On this page you can find out how much Hold Sloth is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZZZ is worth in other currencies: