000 Capital is awaiting listing on exchanges.
The token price for 000 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
000 Capital is awaiting listing on exchanges.
The token price for 000 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (26 May 2025, 21:43)
ATL: ETH (25 November 2025, 18:06)
| Day | Price 000/ETH | Change, % |
|---|---|---|
| 25.11 | 0.000000014 | % |
| 24.11 | 0.000000014 | -3.16% |
| 17.11 | 0.000000014 | -12.10% |
| 16.11 | 0.000000016 | -11.89% |
| 15.11 | 0.000000018 | -5.77% |
| 13.11 | 0.00000002 | +2.02% |
| 12.11 | 0.000000019 | +0.85% |
| 25.11.25 | 0.000000014 | -29.32% |
| 13.11.25 | 0.00000002 | -46.94% |
| 13.10.25 | 0.000000037 | -34.63% |
| 13.09.25 | 0.000000056 | -6.07% |
| 13.08.25 | 0.00000006 | -12.70% |
| 13.07.25 | 0.000000069 | -50.51% |
| 13.06.25 | 0.00000014 | -76.15% |
On this page you can find out how much 000 Capital is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 000 is worth in other currencies: