1GUY is awaiting listing on exchanges.
The token price for 1GUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
1GUY is awaiting listing on exchanges.
The token price for 1GUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00018 LTC (7 October 2024, 18:20)
ATL: 0.000078 LTC (11 March 2025, 03:57)
| Day | Price 1GUY/LTC | Change, % |
|---|---|---|
| 11.01 | 0.00013 | +6.10% |
| 15.12 | 0.00012 | -4.75% |
| 09.12 | 0.00013 | -1.02% |
| 08.12 | 0.00013 | +1.00% |
| 06.12 | 0.00013 | -0.64% |
| 05.12 | 0.00013 | -6.91% |
| 14.11 | 0.00014 | % |
| 11.01.26 | 0.00013 | +6.10% |
| 15.12.25 | 0.00012 | -11.92% |
| 14.11.25 | 0.00014 | -13.80% |
| 28.10.25 | 0.00016 | +14.19% |
| 28.09.25 | 0.00014 | +13.71% |
| 27.08.25 | 0.00013 | +0.75% |
| 28.07.25 | 0.00012 | +30.96% |
| 28.06.25 | 0.000095 | -4.06% |
| 11.01.26 | 0.00013 | +22.33% |
On this page you can find out how much 1GUY is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 1GUY is worth in other currencies: