ANARCHO•CATBUS is awaiting listing on exchanges.
The token price for 🖕 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ANARCHO•CATBUS is awaiting listing on exchanges.
The token price for 🖕 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.199 USDT (30 May 2024, 17:10)
ATL: 0.0086 USDT (3 January 2026, 00:00)
| Day | Price 🖕/USDT | Change, % |
|---|---|---|
| 20.01 | 0.0022 | % |
| 19.01 | 0.0022 | -2.74% |
| 18.01 | 0.0023 | +5.17% |
| 04.01 | 0.0022 | % |
| 03.01 | 0.0022 | +0.39% |
| 02.01 | 0.0021 | -26.63% |
| 16.12 | 0.0029 | % |
| 19.01.26 | 0.0022 | +2.30% |
| 04.01.26 | 0.0022 | -31.04% |
| 22.11.25 | 0.0031 | -12.31% |
| 14.11.25 | 0.0036 | -40.81% |
| 04.10.25 | 0.006 | -9.73% |
| 10.09.25 | 0.0067 | -27.18% |
| 14.08.25 | 0.0092 | +21.70% |
| 11.07.25 | 0.0075 | -46.66% |
| 19.01.26 | 0.0022 | -76.08% |
On this page you can find out how much ANARCHO•CATBUS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 🖕 is worth in other currencies: