AICHAIN is awaiting listing on exchanges.
The token price for AIT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
AICHAIN is awaiting listing on exchanges.
The token price for AIT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0021 LTC (28 January 2018, 03:00)
ATL: 0.0000073 LTC (13 March 2020, 05:24)
| Day | Price AIT/LTC | Change, % |
|---|---|---|
| 22.02 | 0.000017 | -4.39% |
| 10.02 | 0.000017 | -34.91% |
| 13.01 | 0.000027 | +0.10% |
| 12.01 | 0.000027 | +0.53% |
| 11.01 | 0.000027 | +5.20% |
| 24.12 | 0.000025 | -0.56% |
| 18.12 | 0.000025 | +0.28% |
| 22.02.26 | 0.000017 | -4.39% |
| 10.02.26 | 0.000017 | -34.91% |
| 13.01.26 | 0.000027 | +5.26% |
| 18.12.25 | 0.000025 | +1.89% |
| 20.11.25 | 0.000025 | -28.38% |
| 20.10.25 | 0.000035 | -13.56% |
| 18.09.25 | 0.00004 | +7.61% |
| 20.08.25 | 0.000038 | +17.77% |
| 22.02.26 | 0.000017 | -15.33% |
| 19.03.25 | 0.00002 | -66.52% |
| 20.03.24 | 0.000059 | +64.51% |
| 20.03.23 | 0.000036 | -39.67% |
| 20.03.22 | 0.000059 | -29.06% |
| 20.03.21 | 0.000084 | +655.05% |
| 20.03.20 | 0.000011 | -26.85% |
| 20.03.19 | 0.000015 | -96.17% |
On this page you can find out how much AICHAIN is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AIT is worth in other currencies: