Amaterasu is awaiting listing on exchanges.
The token price for AMA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Amaterasu is awaiting listing on exchanges.
The token price for AMA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0715 USD (18 December 2024, 21:54)
ATL: 0.0071 USD (26 December 2025, 02:58)
| Day | Price AMA/USD | Change, % |
|---|---|---|
| 03.01 | 0.0021 | -0.07% |
| 02.01 | 0.0021 | +7.78% |
| 26.12 | 0.0019 | +3.74% |
| 25.12 | 0.0019 | -6.49% |
| 09.12 | 0.002 | -2.54% |
| 07.12 | 0.0021 | +1.11% |
| 06.12 | 0.002 | -8.74% |
| 03.01.26 | 0.0021 | +4.48% |
| 09.12.25 | 0.002 | -50.14% |
| 11.11.25 | 0.004 | -44.87% |
| 09.10.25 | 0.0073 | -7.82% |
| 11.09.25 | 0.0079 | +4.13% |
| 11.08.25 | 0.0076 | -8.35% |
| 11.07.25 | 0.0083 | -9.11% |
| 11.06.25 | 0.0091 | +6.94% |
| 03.01.26 | 0.0021 | -93.66% |
On this page you can find out how much Amaterasu is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AMA is worth in other currencies: