Baby Broccoli is awaiting listing on exchanges.
The token price for BABYBROCCOLI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Baby Broccoli is awaiting listing on exchanges.
The token price for BABYBROCCOLI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000045 BNB (21 February 2025, 15:04)
ATL: 0.0000011 BNB (6 February 2026, 03:26)
| Day | Price BABYBROCCOLI/BNB | Change, % |
|---|---|---|
| 07.02 | 0.00000049 | % |
| 06.02 | 0.00000049 | +0.79% |
| 05.02 | 0.00000049 | -28.76% |
| 30.01 | 0.00000068 | % |
| 29.01 | 0.00000068 | -3.83% |
| 28.01 | 0.00000071 | -3.84% |
| 17.01 | 0.00000074 | % |
| 06.02.26 | 0.00000049 | -33.60% |
| 17.01.26 | 0.00000074 | +7.14% |
| 12.12.25 | 0.00000069 | -4.09% |
| 21.11.25 | 0.00000072 | -19.41% |
| 24.10.25 | 0.00000089 | +6.46% |
| 24.09.25 | 0.00000084 | +14.98% |
| 24.08.25 | 0.00000073 | +12.24% |
| 24.07.25 | 0.00000065 | +18.31% |
| 06.02.26 | 0.00000049 | -80.90% |
On this page you can find out how much Baby Broccoli is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BABYBROCCOLI is worth in other currencies: