i know ball is awaiting listing on exchanges.
The token price for BALL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
i know ball is awaiting listing on exchanges.
The token price for BALL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (13 September 2025, 12:11)
ATL: BNB (4 March 2026, 07:33)
| Day | Price BALL/BNB | Change, % |
|---|---|---|
| 13.03 | 0.000000004 | % |
| 12.03 | 0.000000004 | % |
| 05.03 | 0.000000004 | % |
| 04.03 | 0.000000004 | % |
| 03.03 | 0.000000004 | -3.85% |
| 02.03 | 0.0000000041 | -10.34% |
| 01.03 | 0.0000000046 | +3.57% |
| 13.03.26 | 0.000000004 | -28.57% |
| 22.02.26 | 0.0000000056 | -65.69% |
| 22.01.26 | 0.000000016 | +4.08% |
| 22.12.25 | 0.000000016 | -14.04% |
| 22.11.25 | 0.000000018 | -30.06% |
| 22.10.25 | 0.000000026 | +14.79% |
On this page you can find out how much i know ball is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BALL is worth in other currencies: