i know ball is awaiting listing on exchanges.
The token price for BALL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
i know ball is awaiting listing on exchanges.
The token price for BALL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (13 September 2025, 12:11)
ATL: BTC (4 March 2026, 07:33)
| Day | Price BALL/BTC | Change, % |
|---|---|---|
| 13.03 | 0.000000000038 | % |
| 12.03 | 0.000000000038 | % |
| 05.03 | 0.000000000038 | % |
| 04.03 | 0.000000000038 | % |
| 03.03 | 0.000000000038 | -3.85% |
| 02.03 | 0.000000000039 | -10.34% |
| 01.03 | 0.000000000044 | +3.57% |
| 13.03.26 | 0.000000000038 | -3.85% |
| 02.03.26 | 0.000000000039 | -67.09% |
| 30.01.26 | 0.00000000012 | -21.78% |
| 02.01.26 | 0.00000000015 | -23.48% |
| 02.12.25 | 0.0000000002 | -5.71% |
| 02.11.25 | 0.00000000021 | -18.13% |
On this page you can find out how much i know ball is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BALL is worth in other currencies: