Bolt Token is awaiting listing on exchanges.
The token price for $BOLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bolt Token is awaiting listing on exchanges.
The token price for $BOLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000015 USD (2 May 2023, 15:09)
ATL: 0.000000031 USD (9 April 2025, 01:32)
| Day | Price $BOLT/USD | Change, % |
|---|---|---|
| 04.11 | 0.000000051 | -4.01% |
| 03.11 | 0.000000053 | -3.77% |
| 02.11 | 0.000000055 | -0.20% |
| 01.11 | 0.000000056 | +0.16% |
| 30.10 | 0.000000055 | -2.27% |
| 29.10 | 0.000000057 | -6.24% |
| 27.10 | 0.00000006 | +2.01% |
| 04.11.25 | 0.000000051 | -11.44% |
| 16.10.25 | 0.000000058 | -11.40% |
| 17.09.25 | 0.000000065 | -0.08% |
| 17.08.25 | 0.000000065 | +22.17% |
| 17.07.25 | 0.000000053 | +35.44% |
| 02.06.25 | 0.000000039 | +0.87% |
| 14.05.25 | 0.000000039 | +49.94% |
| 15.04.25 | 0.000000026 | -16.61% |
| 04.11.25 | 0.000000051 | +0.09% |
| 17.11.24 | 0.000000051 | +19.61% |
On this page you can find out how much Bolt Token is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $BOLT is worth in other currencies: